|
| Birth | 1902 | |||
| Sex | Male | |||
| Died | 17 Mar 1964 | |||
| Person ID | I95 | mather family | ||
| Last Modified | 23 Dec 2001 | |||
| Father | John Richardson, b. 13 Oct 1873 | |||
| Mother | Lily Jane Summers Irwin, b. 2 Nov 1874, Glendon Brook, , New South Wales, Australia | |||
| Family ID | F29 | Group Sheet | ||
| Family | Lily Eason | |||
| Married | Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 06 Mar 2003 | |||
| Family ID | F35 | Group Sheet | ||
| Notes |
|
|
| Sources | 1. [S2] Imported GEDCOM file |
|