|
| Birth | Abt 1819 | |
| Sex | Female | |
| Died | 2 Feb 1852 | Armidale, , New South Wales, Australia |
| Buried | 2 Feb 1852 | Oakhampton, , New South Wales, Australia |
| Person ID | I4 | mather family |
| Last Modified | 18 Dec 2004 | |
| Family | Adam Mather, b. 8 Feb 1822, Kilmarnock, , Ayr, Scotland | |
| Married | 15 Jul 1851 | |
| Last Modified | 27 Nov 2004 | |
| Family ID | F2 | Group Sheet |
| Notes |
|
|
| Sources | 1. [S2] Imported GEDCOM file |
|