|
| Sex | Male | |||||||||||||
| Person ID | I34 | mather family | ||||||||||||
| Last Modified | 04 Nov 2003 | |||||||||||||
| Father | George William Saxby, b. 1886, Canterbury, , New South Wales, Australia | |||||||||||||
| Mother | Mary Susan Watts, b. 1889, Inverell, , New South Wales, Australia | |||||||||||||
| Family ID | F192 | Group Sheet | ||||||||||||
| Family | Patty Mather Richardson, b. 9 Apr 1922, Singleton, , New South Wales, Australia | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 06 Mar 2003 | |||||||||||||
| Family ID | F11 | Group Sheet | ||||||||||||
| Notes | At least one living individual is linked to this note - Details withheld. | |