Browse All Notes
Matches 1 to 50 of 51
| Notes | Linked to | |
| 1 | Margaret Hamilton
| |
| 2 | (Medical):Maitland Circuit Court (Before his Honor Mr. Justice Dickinson) Monday, February 20, 1854. (Continued from page 4) Manslaughter. James Smith was indicted for killing and slaying Thomas Richardson, at Brinkburne, on the 18th January, 1854. Mr Purefoy appeared for the defence; attorneys, Messrs, Turner and Mullen. The witnesses called were Mary Ann Richardson, Samuel Hexam, Dr john Scott, and Dr. Henry Glennie. On the evening of the 18th January Mary Ann Richardson, a girl of between 15 and 16 years, was returning homewards from Black Creek to her father's place, seven miles off; she started after sundown, on horseback; after she had got half mile on h er way she was overtaken by two young men, neighbours, named William Cox and James Smith (the prisoner); they all three rode on slowly till they reached Cox's house, a mile and a half from her own home where Cox left them, and she and the prison er rode slowly on again; on the way prisoner and Cox had drunk rum from a bottle, and so much time had been taken up that it was quite late, about ten o'clock, when at half a mile from her home they met her father, Thomas Richardson, on foot, wi th a young neighbour, named John Hexam, since dead. Richardson spoke roughly to his daughter about her being so late, and caught hold of her bridle; her horse became restive, and she dismounted, and prisoner, who was in liquor, dismounted also i n a rage, swearing at Richardson, and throwing off his own saddle and that of the girl, he squared up at Richardson, and struck him several times in the face, trying to take the girl's bridle from him; Richardson however retained his hold of th e bridle, but did not return the blows; the prisoner became rather quieter, and the girl, fearing that her presence might cause additional words, hastened home. Three hours afterwards her father came home, saying he was adead man, and having his face cut and bleeding. Richardson took to his bed that night, and two days afterwards Dr. Glennie was called in and found him suffering from apparently slight injuries on the forehead and lip externally, but complaining much of great pain in t he head, particularly on the right side. That same day Richardson walked to Hexam's place, half a mile off, with his daughter's help. Three days later Dr. Glennie was again sent for, and on his arrival found Richardson nearly insensible; and o n the 1st February Richardson died. On a post mortem examination being made death was found to have been caused by an effusion of blood on the brain, on the right side, directly under the external injuries, and clearly arising from those injurie s, in the opinion of both Dr Scott and Dr glennie; but whether those injuries arose from blows or from falls they could not say; Dr. Scott said if they arose from blows from something held in the hand, and not the fist itself, in his opinion. Ma ry Ann Richardson's saddle, on the morning after the quarrel, was found to have a few spots of blood on it, and prisoner was found asleep by Hexam's place, by the saddler, but no marks of blood or injury were observed on him. Mr. Purefoy addressed the jury forcibly, but briefly, for the defence, contending that there was not only no direct tracing of the death of Richardson to injuries inflicted by the prisoner, which was necessary before the jury could convict him , but that it was doubtful, on the medical evidence, whether the effusion of blood, the cause of death, was due to external violence at all, or whether it was not due to disease or intemperate habits. Where so much doubt surrounded the case, an d so little to criminate the prisoner was shown, he was satisfied the jury would not feel justified in concluding that prisoner caused the death of Richardson. Mr. Broadhurst replied, contending that the direct inference from the evidence was that the injuries received from the prisoner caused death. The jury retired at twenty-five minutes to five, and soon after six o'clock, when the following case was concluded, were called out, but saidthey had not agreed. His Honor read his notes over to them in full. The jury then retired again, but ret urned in a short time with a verdict of guilty, but they recommended the prisoner to mercy. The prisoner was sentenced to two years' imprisonment, with hard labour. | Thomas Richardson
|
| 3 | (Medical):Worked as normal Friday night. Woke during the night and collapsed going to the bathroom. | Patricia Kay Lange
|
| 4 | (Research):23 January 2005 between 2100 and 2125 hh, on the internet website for Ayreshire Roots Genealogy 1851 Census located at "http://fp.ayrshireroots.plus.com/Genealogy/Records/Census/1851/1851.htm". Located under the Scotland section, the link for Lanarkshire produced some amazing results. The downloaded file lks.zip contained a file called "Lks Glasgow Barony.txt" and contained the following information: Z/51/12/ J/WILLIAM/MCILDOINE/HEAD/MAR/45//MASON/PER/MONZIEVAIRD/ J/MARGARET/MCILDOINE/W/MAR//31//PER/COMRIE/ J/DANIEL/MCILDOINE/SON//3///PER/AUCHTERARDER/ J/MARGARET/POLLOCK/SERV/U//13/DOMESTIC SERV/LKS/KILBRIDE/ J/DAVID/MURRAY/LODGER/U/19//STUDENT/ANS/MONTROSE/ J/DANIEL/MCWHANNEL/LODGER/U/21//GROCER/PER/COMRIE/ J/ADAM/MATHER/LODGER/U/29//MILLER/AYR/KILMARNOCK/ As bizarre as it sounds, some of this information relates specifically to the Adam Mather in our database, going by the age above for the 1851 census and when Adam was born. 1822 + 29 = 1851. | Adam Mather
|
| 5 | (Research):Alice, Jane and Ellen, all daughters of James Smith and Mary Tennant nee Hall from e-m: Jan Glasby 28/01/2003. aka Mary Anne Jones aka Mary Anne Tennant | Mary Anne Hall
|
| 6 | (Research):I had a birth year of 1864. I then received a letter from Rick Smith 29 Jan. 2002 requesting further information about him and another John Henry Mather(1822-1870). Rick's letter had a birth month for Adam as May. We have yet t o get a birth day. | Adam Mather
|
| 7 | ------ From Source Attached To: Birth ------ Local Registrar, Registration of Births, Deaths and Marriages (NSW) _MASTER: Y, (Details of information relating to Births, Deaths and Marriages), 1874/17544. ----------------------------------------------- | Lily Jane Summers Irwin
|
| 8 | ------ From Source Attached To: Birth ------ Local Registrar, Registration of Births, Deaths and Marriages (NSW) _MASTER: Y, (Details of information relating to Births, Deaths and Marriages), Vol 30/ #2784. ----------------------------------------------- | Thomas Richardson
|
| 9 | ------ From Source Attached To: Birth ------ Local Registrar, Registration of Births, Deaths and Marriages (NSW) _MASTER: Y, (Details of information relating to Births, Deaths and Marriages). ----------------------------------------------- | Roy Richardson
|
| 10 | ------ From Source Attached To: Marraige ------ Local Registrar, Registration of Births, Deaths and Marriages (NSW) _MASTER: Y, (Details of information relating to Births, Deaths and Marriages), end 1868/#3144. ----------------------------------------------- ------ From Source Attached To: Marraige ------ Local Registrar, Registration of Births, Deaths and Marriages (NSW) _MASTER: Y, (Details of information relating to Births, Deaths and Marriages), end 1868/#3144. ----------------------------------------------- | Family: F38
|
| 11 | 2 birthdates - 30 Mar & 20 Mar, 1870 | Thomas Richardson
|
| 12 | 2pm life support turned off. | Patricia Kay Lange
|
| 13 | Adam Mather (1822-1870) is buried at St. Paul's (C/E) Anglican Church, Patterson, New South Wales. | Adam Mather
|
| 14 | Ashes scattered 20/12/2003. | Patricia Mary Saxby
|
| 15 | Ashes scattered over ocean. | Alfred Francis Lean
|
| 16 | B: West Maitland M: All Saints Church England D: 50 Kensington Road, Summer Hill, NSW [buried with 2nd wife] This could have been their residence. Had 2 wives: 1) Elizabeth then 2) Emma | Colin Cooper
|
| 17 | Birth day and month unknown Died 7weeks old. If this period can be calculated as 49 days, birth approx. 24 December(?) | Harry Rutledge Mather
|
| 18 | Born : Fairholme Private Hospital Married : Died : | Patty Mather Richardson
|
| 19 | Buried at Whittingham C/E cemetery. This is a small cemetary just outside of, but a few kilometres before you enter the township of Singleton. | Elizabeth Keppie
|
| 20 | c1875 | Family: F4
|
| 21 | D: 76 Dennison Rd, Lewisham. Was this a residence | Elizabeth Mather
|
| 22 | Daughter, Delle RUHFUS, did not participate | Hilton Richardson
|
| 23 | DID NOT PARTICIPATE | Delle S. Richardson
|
| 24 | Did Not Participate | Pat Richardson
|
| 25 | Died 5 yrs old. | Alick Clyde Mather
|
| 26 | Died John Street, Singleton. This could have been either the residence or the factory of which it adjoined out back(?) | William Mather
|
| 27 | Died possibly William Street, which was the home residence address. | Alexander Stewart Mather
|
| 28 | Elsie Rebecca Steed Advertiser 29-5-1997 Source: Newspaper Deaths | Elsie Rebecca Steed
|
| 29 | Harry Pinchin was born 23-12-1851 (Tuesday) and died 3-7-1910 (Sunday) at 58y6m10d old. | Harry Pinchin
|
| 30 | Hirrel had an uncle Lance Skuthorpe. Story goes that the Skuthorpe's have a good reputation in Q., famous for horses (?) | Hirrel Patricia Skuthorpe
|
| 31 | Information so far from Family Bible of E. Thornton ------ From Source Attached To: Birth ------ Local Registrar, Registration of Births, Deaths and Marriages (NSW) _MASTER: Y, (Details of information relating to Births, Deaths and Marriages), Vol 30/ #2784. ----------------------------------------------- | Thomas Richardson
|
| 32 | It was always assumed Roy had a middle name - Ronald - but it doesn't appear on his birth certificate. Married to Elsie at St Peter's Church of England, Hamilton, NSW, Australia. ------ From Source Attached To: Birth ------ Local Registrar, Registration of Births, Deaths and Marriages (NSW) _MASTER: Y, (Details of information relating to Births, Deaths and Marriages). ----------------------------------------------- | Roy Richardson
|
| 33 | Jack is buried at Sedgefield Cemetary, Singleton, NSW, Australia | Jack Richardson
|
| 34 | Know from Australian records that Charlotte died at the age of 33. | Charlotte Cameron
|
| 35 | Lily's third christian name either 'Summers' OR 'Somers". ------ From Source Attached To: Birth ------ Local Registrar, Registration of Births, Deaths and Marriages (NSW) _MASTER: Y, (Details of information relating to Births, Deaths and Marriages), 1874/17544. ----------------------------------------------- | Lily Jane Summers Irwin
|
| 36 | At least one living individual is linked to this note - Details withheld. | Luke James Miller
|
| 37 | At least one living individual is linked to this note - Details withheld. | Lionel Leslie Richardson
|
| 38 | At least one living individual is linked to this note - Details withheld. | Family: F57
|
| 39 | Married in St. Paul's Church of England, East Brisbane. | Albert Richardson
|
| 40 | Married: All Saints Church of England, Singleton. Died : Greenwich Hospital, Sydney. Buried : Newcastle Crematorium, Beresfield. | Leslie Richardson
|
| 41 | No marriage date. | Family: F200
|
| 42 | reported as having been born at Guy Street, Glen Innes. Could have been a home birth - 24/2/1 885. | Herbert Gordon Cooper
|
| 43 | Rev. Adams was the Minister for Adam and Elizabeth's marriage. | Family: F3
|
| 44 | At least one living individual is linked to this note - Details withheld. | Ruth Alice Wright Roberts
|
| 45 | Source Media Type: Film | Source: CALN: 0538264
_MASTER: Y
|
| 46 | Surname could be either: WALTERS or WATERS | Fanny Ann Walters
|
| 47 | TEMPORARY TILL PROVEN | James Smith
|
| 48 | TEMPORARY TILL PROVEN | Mary Anne Hall
|
| 49 | At least one living individual is linked to this note - Details withheld. | Tony William Schmierer
|
| 50 | At least one living individual is linked to this note - Details withheld. | Blandie Richardson
|